Fleet
Fleet - Cutter Suction Dredger
| Vessel Developer | IHC Holland |
| Classification | B. V (Condition Survey), MMD -Govt. of Pakistan |
| Refurbishment | (March-2009) |
![]() |
|
|---|---|
Dimensions
| Length O.A. (M) | 48.80 |
| Breadth (M) | 11.90 |
| Depth (M) | 2.85 |
| LDT (Tons) | 450 31 |
| Dredging Depth (Max.) | 18.00 |
| Cutter Power (HP) | 750 |
| Accomodation | |
| Mess Room | 01 |
| Kitchen | 01 |
Main Machinery
| Main Engine BHP | 1125 HP x 2 @1,225rpm |
| Main Engine Type | Caterpillar (USA) D-399TA |
| Main Genset | 1125 HP |
| Main Type | Caterpillar (USA) D-399TA |
| Main Dredge Pump | 35,000 cub. mtr / day * |
| Suction | 28 inch Dia |
| Discharge | 26 inch Dia |
| Floating Pipeline | 650 meters |
| Shore Pipeline | 1350 meters |
Main Fire Fighting & Life Saving Equipments
B.V.Coastal Service (expired) Comply with SOLAS and flag country as regards firefighting & life saving facilities requirement.
Portable Fire Extinguisher: 8 x 9 kg CO2 , 4 x 8 kg Dry Powder; 1 x 45L Foam Fire Extinguisher (cart-pushing); Electric Fifi General Pump Power: 36 cbm/ hr. Standby Electric Fifi Pump power: 36 cbm/ hr. Emergency Motor Fifi Pump Power: 36 cbm/ hr.
| Vessel Developer | Karachi Shipyard and Engineering Works |
| Classification | MMD -Govt. of Pakistan |
| Year of Built | 1990 |
![]() |
|
|---|---|
Dimensions
| Length O.A. (M) | 35.0 |
| Breadth (M) | 9.0 |
| Depth (M) | 2.0 |
| LDT (Tons) | 175.03 |
| Dredging Depth (Max.) | 10.00 |
| Cutter Power (HP) | 250 |
| Accomodation | |
| Mess Room | 01 |
| Kitchen | 01 |
Main Machinery
| Main Engine BHP | 1565 HP x @1,800rpm |
| Main Engine Type | Caterpillar 3516D1-TA |
| Main Genset | 381 HP |
| Main Type | Caterpillar 3408B-DI-TA |
| Main Dredge Pump | 10,800 Cub. Mtr./ day * |
| Suction | 20 inch Dia |
| Discharge | 18 inch Dia |
| Dredging Equipment | |
| Cutter Blade | Dia 1600mm |
| Hydraulic Drainer Winch | 1 No. 10 Tons Pull |
| Winch(Anchor) | 2Nos. 10 tons Pull |
| Nautical & Communication Equipment | |
| Air Horn | Electric |
| Compass | Magnetic Hydraulic |
| VHF | Sailor |
Main Fire Fighting & Life Saving Equipments
Portable Fire Extinguisher: 8 x 9 kg CO2 , 4 x 8 kg Dry Powder; 1 x 45L Foam Fire Extinguisher (cart-pushing); Electric Fifi General Pump Power: 36 cbm/ hr. Standby Electric Fifi Pump power: 36 cbm/ hr. Emergency Motor Fifi Pump Power: 36 cbm/ hr.
| Vessel Developer | Sydney Australia |
| Classification | MMD- Govt. of Pakistan |
| Flag | Pakistan |
| Year of Built | (Rebuilt – 1994) |
![]() |
|
|---|---|
Dimensions
| Length O.A. (M) | 36.27 |
| Breadth (M) | 9.45 |
| Depth (M) | 1.83 |
| GRT | 177.31 |
| NRT | 147.68 |
| Dredging Depth (Max.) | 15.0M |
Main Machinery
| Main Engine BHP | 1500 @ 1,500rpm |
| Main Engine Type | Caterpillar (USA) 3512-Dita |
| Main Genset | 165 – 206 KVA |
| Main Type | Caterpillar (USA) D-343 |
| Harbour Genset | 125 KVA |
| Harbour Type | Caterpillar (USA) – D-330 |
| Main Dredge Pump | 6000 cub. mtr / day * |
| Suction | 20 inch Dia |
| Discharge | 18 inch Dia |
| Floating Pipeline | 1000 meters |
| Shore Pipeline | 1000 meters |
Main Fire Fighting & Life Saving Equipments
Comply with SOLAS and flag country as regards firefighting & life saving facilities requirement.
Portable Fire Extinguisher: 8 x 9 kg CO2, 4 x 8 kg Dry Powder;1 x 45L Foam Fire Extinguisher (cart-pushing); Electric Fifi General Pump Power: 36 cbm/ hr. Standby Electric Fifi Pump power: 36 cbm/ hr. Emergency Motor Fifi Pump Power: 36 cbm/ hr.
| Vessel Developer | United States of America |
| Classification | MMD- Govt. of Pakistan |
| Flag | Pakistan |
| Year of Build | 1993 |
![]() |
|
|---|---|
Dimensions
| Length O.A. (M) | 25.00 |
| Breadth (M) | 6.00 |
| Draft (M) | 0.50 |
| GRT | 90 |
| NRT | 70 |
| Dredging Depth (Max.) | 8.0M |
Main Machinery
| Main Engine BHP | 450 @ 1500 rpm |
| Main Engine Type | Caterpillar (USA) 3408. |
| Main Dredge Pump | 1000 cub mtr./ day * |
| Suction | 12 inch Dia |
| Discharge | 10 inch Dia |
| Floating Pipeline | 200 meters |
| Shore Pipeline | 300 meters |
Main Fire Fighting & Life Saving Equipments
Comply with SOLAS and flag country as regards firefighting & life saving facilities requirement.
Portable Fire Extinguisher: 8 x 9 kg CO2 , 4 x 8 kg Dry Powder; 1 x 45L Foam Fire Extinguisher (cart-pushing);




