Fleet
Fleet - Auger Dredger
A.D. Versi - Outline Specification
Vessel Developer | IMS - United States of America |
Classification | MMD- Govt. of Pakistan |
Flag | Pakistan |
Year of Built | 2007 |
Dimensions
Length O.A. (M) | 15.70 |
Breadth (M) | 3.60 |
Depth (M) | 3.20 |
Dredging Depth (M) | 9.1 |
PROPULSION
STARWHEEL Drive
Self Propulsion
Main Machinery
Main Engine BHP | 425 @ 2100 rpm |
Main Engine Type | John Deere |
Main Dredge Pump | 3000 Cub Mtr./ day * |
Dredge Pump Type | GIW Cast Iron ICC-M |
Suction | 250-660 |
Discharge | 10 inch Dia |
Discharge | 12 inch Dia |
Life Saving Equipment
Life Buoys: 2 Nos.
Life Jackets: 12 Nos.
Tank Capacity
Fuel Oil Capacity: 1,516 ltrs.
Fuel Consumption: 20.6 Gal/hr (79.4)
Fire Fighting
As per Safety Plan