Fleet
Fleet - Trailing Suction Hopper Dredger
T.S.H.D. SHAHAAN
| Vessel Developer | IHC -Holland |
| Refurbishment: | In 2001 |
![]() |
|
|---|---|
| Hopper Capacity | 1,535 CBM |
| Length O.A. (M) | 76.0 |
| Breadth (M) | 13.0 |
| Depth (M) | 5.5 |
| Dredging Depth (M) | 24.0 |
| Suction Pipe Diameter | 1 x 800 m |
| Sand Pump Capacity | 900 HP |
| Propulsion Power | 2 x 900 HP |
| Make/Model | Smith MAN |
| Bow Thruster | 336 KW |
| Speed | 10.0 Knots |
| Accommodation | 10 |
| GRT | 1520 |
| NRT | 456 |
| Jet Pump Pressure | 8 Bar |

